Report of the Audit Committee
In 2024, the Audit Committee held 16 meetings and reviewed 179 matters.
179 matters
considered at the meetings of the Audit Committee
Members as of 31 December 2024:
- Armanbai Zhubayev – Chairman of the Committee since June 2024;
- Philip Holland – member of the Committee since September 2020;
- Saya Mynsharipova – member of the Committee since August 2023.
Internal audit |
|
Accounting and external audit |
|
Internal control and risk management |
|
Corporate governance |
|
Compliance |
|
Interested‑party transactions |
|
Review of the reports of local authorities (including tax authorities), external and internal auditors and KMG’s management on compliance with laws |
|
Meeting No. and date | 1/2024, 5 Feb | 2/2024, 4 Mar | 3/2024, 12 Mar | 4/2024, 26 Mar | 5/2024, 8 Apr | 6/2024, 13 May | 7/2024, 17 May | 8/2024, 3 Jun | 9/2024, 3 Jun | 10/2024, 15 Aug | 11/2024, 9–10 Sep | 12/2024, 20 Sep | 13/2024, 1 Oct | 14/2024, 4–5 Nov | 15/2024, 19 Nov | 16/2024, 18 Dec | Participation, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Committee member | |||||||||||||||||
Arman Argingazin | + | + | + | + | + | + | + | + | Resigned from the Committee | ||||||||
Armanbai Zhubayev | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 |
Philip Holland | + | + | + | + | + | + | + | + | ‑ | + | + | + | + | + | + | ‑ | 88 |
Saya Mynsharipova | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 |
