Report of the Strategy and Portfolio Management Committee
In 2024, the Strategy and Portfolio Management Committee held 10 meetings and reviewed 129 matters.
129 matters
considered at the meetings of the Strategy and Portfolio Management Committe
Members as of 31 December 2024:
- Arman Argingazin – Chairman of the Committee since June 2024;
- Philip Holland – member of the Committee since June 2022;
- Uzakbay Karabalin – member of the Committee since August 2017;
- Yelzhas Otynshiyev – member of the Committee since July 2023;
- Saya Mynsharipova – member of the Committee since August 2023.
- Askar Shakirov – member of the Committee since February 2024.
Meeting No. and date | 1/2024, 6 Feb | 2/2024, 5 Mar | 3/2024, 9 Apr | 4/2024, 14 May | 5/2024, 4 Jun | 6/2024, 4 Jul | 7/2024, 12 Sep | 8/2024, 2 Oct | 9/2024, 5 Nov | 10/2024, 19 Dec | Participation, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Committee member | |||||||||||
Armanbai Zhubayev | + | + | + | + | + | Resigned from the Committee | 100 | ||||
Arman Argingazin | Not a member of the Committee | + | + | + | + | + | 100 | ||||
Uzakbay Karabalin | + | + | + | + | + | + | ‑ | + | + | + | 90 |
Philip Holland | + | + | + | + | + | + | ‑ | + | + | + | 100 |
Saya Mynsharipova | + | + | + | + | + | + | + | + | + | + | 100 |
Askar Shakirov | + | + | + | + | + | + | + | + | + | 100 | |
Yelzhas Otynshiyev | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 0 |

Development strategy, including priority areas |
|
Improving investment appeal |
|
Effective financial and business planning |
|
Asset portfolio management |
|